Ground Water Levels 29/01/2023
Here’s the latest information from the Environment Agency (EA) 29/01/23: Groundwater in Hampshire is currently very high. The first half of January 2023 was wet, with all rain gauges across
Date | Meters | Comments |
---|---|---|
21/10/24 | 27.9 | 2.8m closer to the surface than average for October |
06/10/24 | 29.5 | |
11/09/24 | 29.1 | 1.5m closer to the surface than average for September |
08/07/24 | 26.7 | 2.3m higher up than average for the time of year |
26/05/24 | 22.9 | |
15/05/24 | 21.7 | |
04/05/24 | 20.0 | |
28/04/24 | 19.45 | |
21/04/24 | 18.45 | |
13/04/24 | 18 | |
06/04/24 | 18.6 | |
04/04/24 | 18.5 | |
02/04/24 | 18.1 | |
29/03/24 | 17.6 | |
28/03/24 | 17.5 | |
25/03/24 | 17.3 | |
23/03/24 | 16.9 | |
21/03/24 | 16.6 | |
18/03/24 | 16.0 | |
17/03/24 | 15.85 | |
16/03/24 | 15.7 | |
14/03/24 | 15.6 | |
13/03/24 | 15.6 | |
11/03/24 | 15.75 | |
10/03/24 | 15.85 | |
09/03/24 | 16 | |
08/03/24 | 16.2 | |
05/03/24 | 16.7 | |
04/03/24 | 16.9 | |
03/03/24 | 17.1 | |
02/03/24 | 17.1 | |
01/03/24 | 17.2 | |
29/02/24 | 17.4 | |
28/02/24 | 17.4 | |
27/02/24 | 17.6 | |
26/02/24 | 17.8 | |
25/02/24 | 18.2 | |
24/02/24 | 19.0 | |
22/02/24 | 19.9 | |
17/02/24 | 20.5 | |
10/02/24 | 19.95 | |
03/02/24 | 19.0 | |
28/01/24 | 17.7 | |
27/01/24 | 17.55 | |
26/01/24 | 17.4 | |
25/01/24 | 17.2 | |
24/01/24 | 17.0 | |
23/01/24 | 16.7 | |
22/01/24 | 16.4 | |
21/01/24 | 16.2 | |
20/01/24 | 15.95 | |
19/01/24 | 15.7 | |
18/01/24 | 15.4 | |
17/01/24 | 15.3 | |
16/01/24 | 15.2 | |
15.01/24 | 15.1 | |
14/01/24 | 15.05 | |
13/01/24 | 15.05 | |
12/01/24 | 15.1 | |
11/01/24 | 15.25 | |
10/01/24 | 15.4 | |
09/01/24 | 15.7 | |
08/01/24 | 15.9 | |
07/01/24 | 16.3 | |
06/01/24 | 17.0 | |
05/01/24 | 17.8 | |
04/01/24 | 18.3 | |
03/01/24 | 18.2 | |
02/01/24 | 18.1 | |
01/01/24 | 18.0 | |
30/12/23 | 17.7 | |
27/12/23 | 17.5 | |
24/12/23 | 17.3 | Stable |
22/12/23 | 17.3 | |
20/12/23 | 17.4 | |
19/12/23 | Flood Alert Twyford and Hensting | |
18/12/23 | 17.5 | |
16/12/23 | 17.6 | |
12/12/23 | 18.6 | |
04/11/23 | 25.8 | |
29/10/2023 | 29.9 | 80% Higher than average for October |
24/09/23 | 29.3 | |
01/07/2023 | 26.9 | |
23/04/2023 | 21.9 | |
26/03/2023 | 25 | |
26/02/2023 | 22.2 | |
18/02/2023 | 20.5 | |
12/02/2023 | 19.4 | |
08/02/2023 | 18.5 | |
05/02/2023 | 17.65 | |
04/02/23 | 17.55 | |
03/02/2023 | 17.4 | |
02/02/2023 | 17.2 | |
01/02/2023 | 16.9 | |
30/01/2023 | 16.5 | |
29/01/23 | 16 | |
28/01/2023 | 15.7 | |
27/01/2023 | 15.5 | |
26/01/2023 | 15.3 | |
25/01/2023 | 15.2 | |
24/01/2023 | 15.1 | |
23/01/2023 | 15.1 | |
23/01/2023 | 15.1 | |
22/01/2023 | 15.1 | |
21/01/2023 | 15.1 | |
19/01/2023 | 15.4 | |
18/01/2023 | 15.6 | |
14/01/2023 | 18.6 | 3.65 m higher than average |
06/01/2023 | 21.1 | 1.15 m higher than average |
30/12/2022 | 25.8 | 1cm below average |
Here’s the latest information from the Environment Agency (EA) 29/01/23: Groundwater in Hampshire is currently very high. The first half of January 2023 was wet, with all rain gauges across
This is a summary of the current groundwater situation based on the information available and conversations with experts in the field from 16/01/23: In Twyford and Hensting, groundwater levels are